Hellgorge
Liberty BayNível recomendado: 80+Solo / Dupla
- Cidade
- Liberty Bay
- Equipe
- Solo / Dupla
- Nível recomendado · Knight
- 100+
- Nível recomendado · Paladin
- 90+
- Nível recomendado · Mage
- 80+
- Vocações
- EK · RP · ED · MS · EM
- Exp
- ★★★★★
- Loot
- ★★★★☆
- Desde a versão
- 7.8
Abrir no Hunt Planner
Calcule charms, preys e a comparação com outras áreas para o seu nível e a sua party.
Abrir no Hunt PlannerCriaturas de Hellgorge
| Criatura | Presença | Exp | HP | Fraca a | Bestiary |
|---|---|---|---|---|---|
| Principal | 6,000 | 8,200 | Gelo, Sagrado | Demon | |
| Hellhound | Principal | 5,440 | 7,500 | Gelo, Sagrado | Demon |
| Principal | 2,100 | 1,900 | Gelo | Dragon | |
| Enlightened of the Cult | Comum | 500 | 700 | Físico, Energia, Morte | Human |
| Priestess | Comum | 420 | 390 | Físico, Sagrado | Human |
| Efreet | Comum | 410 | 550 | Sagrado, Gelo | Magical |
| Adept of the Cult | Comum | 400 | 430 | Energia, Morte | Human |
| Acolyte of the Cult | Ocasional | 300 | 390 | Físico, Energia, Morte | Human |
| Elder Bonelord | Ocasional | 280 | 500 | Fogo | Magical |
| Demon Skeleton | Ocasional | 240 | 400 | Sagrado | Undead |
| Fire Elemental | Ocasional | 220 | 280 | Gelo | Elemental |
e mais 3 criaturas menores
- A área é fraca a
- GeloSagrado
- Resiste a
- FogoTerraEnergiaMorteFísico
- Dano que você recebe
- Físico ×13Fogo ×5Life drain ×3Mana drain ×3Morte ×2Energia ×2Terra ×1
Melhor loot
- Stuffed Toad
- Magic Plate Armor
- Mastermind Shield
- Ruthless Axe
- Demon Trophy
Mais áreas de caça em Liberty Bay
Dados: TibiaWiki (CC BY-SA) · Hellgorge
