Hive Outpost
Liberty BayRecommended level: 130+Solo / Duo
- City
- Liberty Bay
- Team
- Solo / Duo
- Recommended level · Knight
- 140+
- Recommended level · Paladin
- 130+
- Recommended level · Mage
- 130+
- Vocations
- EK · RP · ED · MS · EM
- Exp
- ★★★★☆
- Loot
- ★★★★☆
- Since version
- 10.8
Open in the Hunt Planner
Work out charms, preys and how it compares with other places for your level and party.
Open in the Hunt PlannerCreatures in Hive Outpost
| Creature | Presence | Exp | HP | Weak to | Bestiary |
|---|---|---|---|---|---|
| Hive Overseer | Main | 5,500 | 7,500 | Physical | Vermin |
| Spidris Elite | Main | 4,000 | 5,000 | Holy, Energy, Ice | Vermin |
| Main | 2,600 | 3,700 | Holy, Energy, Ice | Vermin | |
| Common | 2,400 | 3,800 | Ice, Death | Vermin | |
| Spitter | Common | 1,100 | 1,500 | Energy, Ice | Vermin |
| Common | 1,000 | 1,450 | Fire, Ice, Holy | Vermin | |
| Waspoid | Common | 830 | 1,100 | Fire, Holy, Physical | Vermin |
| Insectoid Worker | Occasional | 650 | 950 | Fire, Ice, Energy | Vermin |
| Swarmer | Occasional | 350 | 460 | Fire, Ice | Vermin |
- The area is weak to
- IceHoly
- Resists
- EarthFireDeathPhysicalEnergy
- Damage you take
- Physical ×9
More hunting places in Liberty Bay
Data: TibiaWiki (CC BY-SA) · Hive Outpost
