Northern Zao Plantations
FarmineRecommended level: 90+Solo / Duo
- City
- Farmine
- Team
- Solo / Duo
- Recommended level · Knight
- 110+
- Recommended level · Paladin
- 90+
- Recommended level · Mage
- 90+
- Vocations
- EK · RP · ED · MS · EM
- Exp
- ★★★★★
- Loot
- ★★★★☆
- Since version
- 8.6
Open in the Hunt Planner
Work out charms, preys and how it compares with other places for your level and party.
Open in the Hunt PlannerCreatures in Northern Zao Plantations
| Creature | Presence | Exp | HP | Weak to | Bestiary |
|---|---|---|---|---|---|
| Main | 1,450 | 1,800 | Ice | Reptile | |
| Main | 1,320 | 1,450 | Physical | Reptile | |
| Main | 1,300 | 1,100 | Fire, Energy, Holy | Undead | |
| Lizard Legionnaire | Common | 1,100 | 1,400 | Ice | Reptile |
| Brimstone Bugdangerous | Common | 900 | 1,300 | Physical, Fire, Ice, Energy, Holy | Vermin |
| Killer Caiman | Common | 900 | 1,500 | Energy | Reptile |
| Mutated Bat | Common | 750 | 900 | Physical | Mammal |
| Mutated Tiger | Occasional | 750 | 1,100 | Death | Mammal |
| Occasional | 450 | 550 | Fire | Mammal | |
| Wailing Widow | Occasional | 450 | 850 | Fire | Vermin |
| Haunted Treeling | Occasional | 310 | 450 | Fire | Plant |
| Death Blob | Occasional | 300 | 320 | Fire, Energy, Holy | Slime |
| Lancer Beetle | Occasional | 275 | 400 | Physical | Vermin |
| Toad | Occasional | 60 | 135 | Fire | Amphibic |
and 1 more minor creatures
- The area is weak to
- EnergyHoly
- Resists
- EarthDeathFirePhysicalIce
- Damage you take
- Physical ×15Earth ×2Life drain ×1Mana drain ×1
Best loot
- Lizard Trophy
- Spirit Container
- Souleater Trophy
- Zaoan Legs
- Zaoan Armor
More hunting places in Farmine
Data: TibiaWiki (CC BY-SA) · Northern Zao Plantations
