Oramond Dungeon
RathletonRecommended level: 140+Solo / Duo
- City
- Rathleton
- Team
- Solo / Duo
- Recommended level · Knight
- 160+
- Recommended level · Paladin
- 140+
- Recommended level · Mage
- 150+
- Vocations
- EK · RP · ED · MS · EM
- Exp
- ★★★★★
- Loot
- ★★★★★
- Since version
- 10.5
Open in the Hunt Planner
Work out charms, preys and how it compares with other places for your level and party.
Open in the Hunt PlannerCreatures in Oramond Dungeon
| Creature | Presence | Exp | HP | Weak to | Bestiary |
|---|---|---|---|---|---|
| Main | 11,200 | 18,000 | Energy, Holy | Demon | |
| Main | 6,000 | 8,200 | Ice, Holy | Demon | |
| Main | 5,500 | 3,900 | Fire, Energy, Holy | Undead | |
| Hellhound | Common | 5,440 | 7,500 | Ice, Holy | Demon |
| Common | 4,650 | 7,350 | Ice, Holy | Demon | |
| War Golem | Common | 2,680 | 4,300 | Physical | Construct |
| Common | 2,600 | 3,200 | Physical | Humanoid | |
| Hellspawn | Occasional | 2,550 | 3,500 | Ice, Death | Demon |
| Destroyer | Occasional | 2,500 | 3,700 | Ice, Holy | Demon |
| Occasional | 2,400 | 3,500 | Fire | Humanoid | |
| Rustheap Golem | Occasional | 2,350 | 2,800 | Physical, Energy | Construct |
| Occasional | 2,200 | 2,600 | Energy, Fire | Humanoid | |
| Occasional | 1,930 | 2,700 | Fire | Construct | |
| Worker Golem | Occasional | 1,250 | 1,470 | Energy | Construct |
- Resists
- FireEarthDeathPhysicalEnergyIceHoly
- Damage you take
- Physical ×14Fire ×1Life drain ×1Mana drain ×1
More hunting places in Rathleton
Data: TibiaWiki (CC BY-SA) · Oramond Dungeon
