Radiant Ascendancy
MarapurRecommended level: 680+Solo / DuoSummer Update 2026
- City
- Marapur
- Team
- Solo / Duo
- Recommended level · Minimum
- 680+
- Vocations
- EK · RP · ED · MS · EM
- Since version
- 15.3
Level estimated from the creatures in the area.
Open in the Hunt Planner
Work out charms, preys and how it compares with other places for your level and party.
Open in the Hunt PlannerCreatures in Radiant Ascendancy
| Creature | Presence | Exp | HP | Weak to | Bestiary |
|---|---|---|---|---|---|
| Devoted Radiant Zealotdangerous | Main | 50,500 | 41,980 | Physical, Death, Fire, Ice | Human |
| Devoted Radiant Templardangerous | Main | 49,900 | 42,550 | Fire, Ice, Death | Human |
| Devoted Radiant Inquisitor | Main | 47,050 | 40,020 | Physical, Death, Fire, Ice | Human |
| Radiant Zealot | Common | 35,220 | 36,500 | Physical, Death, Fire, Ice | Human |
| Radiant Templar | Common | 34,520 | 37,000 | Fire, Ice, Death | Human |
| Radiant Inquisitor | Common | 32,460 | 34,800 | Physical, Ice, Fire, Death | Human |
- The area is weak to
- DeathPhysicalFireIce
- Resists
- EnergyHolyEarth
More hunting places in Marapur
Data: TibiaWiki (CC BY-SA) · Radiant Ascendancy
