Time Travel Dungeon
ThaisRecommended level: 100+Solo / Duo
- City
- Thais
- Team
- Solo / Duo
- Recommended level · Knight
- 100+
- Recommended level · Paladin
- 100+
- Recommended level · Mage
- 100+
- Vocations
- EK · RP · ED · MS · EM
- Exp
- ★★★☆☆
- Loot
- ★★☆☆☆
- Since version
- 12.85
Open in the Hunt Planner
Work out charms, preys and how it compares with other places for your level and party.
Open in the Hunt PlannerCreatures in Time Travel Dungeon
| Creature | Presence | Exp | HP | Weak to | Bestiary |
|---|---|---|---|---|---|
| Memory of a Carnisylvan | Main | 1,850 | 3,800 | Fire, Ice | — |
| Memory of a Mammothdangerous | Main | 1,830 | 3,850 | Physical | — |
| Memory of a Frazzlemaw | Main | 1,810 | 3,770 | Physical | — |
| Memory of a Hydra | Common | 1,800 | 3,550 | Physical | — |
| Memory of a Wereliondangerous | Common | 1,800 | 3,880 | Ice | — |
| Memory of a Book | Common | 1,770 | 3,670 | Physical | — |
| Memory of a Hero | Common | 1,750 | 3,850 | Physical | — |
| Memory of a Shaper | Occasional | 1,750 | 3,710 | Physical | — |
| Memory of an Ogre | Occasional | 1,680 | 3,570 | Physical | — |
| Memory of a Fungus | Occasional | 1,660 | 3,580 | Physical | — |
| Memory of a Wolf | Occasional | 1,640 | 3,640 | Physical | — |
| Memory of a Yalahari | Occasional | 1,640 | 3,540 | Physical | — |
| Memory of a Golem | Occasional | 1,620 | 3,660 | Physical | — |
| Memory of an Insectoid | Occasional | 1,610 | 3,630 | Physical | — |
and 10 more minor creatures
- The area is weak to
- Ice
- Resists
- EarthDeathFireHoly
- Damage you take
- Physical ×5
More hunting places in Thais
Data: TibiaWiki (CC BY-SA) · Time Travel Dungeon
