Upper Roshamuul
RoshamuulRecommended level: 200+Solo
- City
- Roshamuul
- Team
- Solo
- Recommended level · Knight
- 250+
- Recommended level · Paladin
- 220+
- Recommended level · Mage
- 200+
- Vocations
- EK · RP · ED · MS · EM
- Exp
- ★★★★☆
- Loot
- ★★★★☆
- Since version
- 10.3
Open in the Hunt Planner
Work out charms, preys and how it compares with other places for your level and party.
Open in the Hunt Planner- Exp/h
- 7.5kk
- Profit/h
- 2kk
Source: TibiaPal (RP)
Exp and profit per hour
Community-reported values; they depend on level, gear and route.
| Vocation | Mode | Level | Exp/h | Profit/h | Source |
|---|---|---|---|---|---|
| RP | Solo | 500 | 7,500,000 | 2,000,000 | TibiaPal |
| RP | Solo | 700 | 6,500,000 | 1,300,000 | TibiaRoute |
| MS | Solo | 500 | 6,400,000 | 1,300,000 | TibiaPal |
| RP | Solo | 400 | 6,000,000 | 1,500,000 | TibiaPal |
| EK | Solo | 750 | 5,500,000 | 1,000,000 | TibiaRoute |
Creatures in Upper Roshamuul
| Creature | Presence | Exp | HP | Weak to | Bestiary |
|---|---|---|---|---|---|
| Sight of Surrenderdangerous | Main | 17,000 | 28,000 | Holy | Magical |
| Main | 7,240 | 7,200 | Holy, Energy | Magical | |
| Main | 6,050 | 6,400 | Holy | Magical | |
| Common | 5,100 | 5,400 | Holy | Magical | |
| Feversleep | Common | 5,060 | 5,900 | Holy, Energy | Magical |
| Common | 4,700 | 5,800 | Holy | Magical | |
| Common | 4,100 | 5,300 | Energy | Magical | |
| Occasional | 3,740 | 4,100 | Holy | Magical | |
| Shiversleep | Occasional | 1,900 | 4,600 | Holy | — |
and 2 more minor creatures
- The area is weak to
- Holy
- Resists
- EarthFireDeathIcePhysicalEnergy
- Damage you take
- Physical ×9Life drain ×1
Access requirements
- Opened Roshamuul on Server
More hunting places in Roshamuul
Data: TibiaWiki (CC BY-SA) · Upper Roshamuul
